Home

World > Hong Kong

affiliations · Hong Kong University of Science and Technology · Chinese University of Hong Kong · University of Hong Kong
authors · Yufei Tao · Dimitris Papadias · Nikos Mamoulis
co-op cities · Hong Kong · Kent Ridge · Sydney
share of 3+ author papers w/ alphabetical author order · 11 %

Table of contents

Countries (1)

countrycitiesaffilsauthorspapersp:efp:hfp:nefp:nhf
China 17107143 100.0100.498.699.1

Cities (1)

countrycityaffilsauthorspapersp:efp:hfp:nefp:nhf
China Hong Kong 7107143 100.0100.498.699.1

Affiliations (7)

countrycityaffilauthorspapersp:efp:hfp:nefp:nhf
China Hong Kong Hong Kong University of Science and Technology 51 8448.048.645.746.8
China Hong Kong Chinese University of Hong Kong 28 4223.122.323.622.7
China Hong Kong University of Hong Kong 20 2816.515.617.016.1
China Hong Kong City University of Hong Kong 12 208.49.58.69.4
China Hong Kong Hong Kong Polytechnic University 5 82.63.12.32.8
China Hong Kong Hong Kong Baptist University 2 41.00.81.10.8
China Hong Kong Hong Kong Institute of Vocational Education 1 10.30.50.30.4

Authors (107)

authorpapersp:efp:hfp:nefp:nhfyears
Yufei Tao 32 11.2 13.2 10.5 11.8 09: 2001,2002,2003,2004,2005,2006,2007,2008,2009
Dimitris Papadias 32 10.2 8.3 9.3 8.9 09: 2001,2002,2003,2004,2005,2006,2007,2008,2009
Nikos Mamoulis 22 7.9 6.1 9.8 8.4 09: 2001,2002,2003,2004,2005,2006,2007,2008,2009
Jeffrey Xu Yu 19 4.5 3.3 5.7 4.5 08: 2002,2003,2004,2005,2006,2007,2008,2009
Hongjun Lu 16 4.0 3.4 3.5 3.0 07: 2000,2001,2002,2003,2004,2005,2006
Xiaokui Xiao 12 4.8 4.8 5.4 4.9 04: 2005,2006,2007,2008
Ada Wai-chee Fu 11 2.4 2.9 1.6 2.1 05: 2000,2005,2007,2008,2009
Lei Chen 8 2.5 1.8 2.0 1.8 04: 2006,2007,2008,2009
Raymond Chi-Wing Wong 8 1.7 2.7 1.5 2.3 03: 2007,2008,2009
David Wai-lok Cheung 7 1.7 1.2 2.1 1.6 04: 2005,2007,2008,2009
Reynold Cheng 7 1.9 2.4 1.6 2.0 04: 2005,2007,2008,2009
Qiong Luo 7 1.8 1.5 1.3 1.4 04: 2006,2007,2008,2009
Ben Kao 7 1.4 1.1 0.9 0.8 04: 2005,2007,2008,2009
Wilfred Ng 6 2.7 2.0 3.2 2.8 04: 2001,2007,2008,2009
Yin Yang 6 1.7 2.0 1.2 1.4 02: 2007,2009
Xiang Lian 5 1.8 1.8 1.8 1.6 04: 2004,2007,2008,2009
Ke Yi 5 1.3 1.3 1.1 1.2 02: 2008,2009
Dik Lun Lee 4 1.1 0.7 1.4 1.0 04: 2003,2005,2006,2009
Man Lung Yiu 4 1.3 1.7 1.0 1.2 04: 2004,2005,2006,2008
Haifeng Jiang 4 1.1 1.5 0.8 1.1 02: 2003,2004
Bingsheng He 4 1.0 1.7 0.8 1.3 02: 2007,2008
Pedro V. Sander 3 0.4 0.2 1.5 0.9 03: 2007,2008,2009
Jianliang Xu 3 0.8 0.6 0.9 0.7 02: 2005,2006
Alexander Markowetz 3 0.9 0.9 0.9 1.0 03: 2006,2007,2008
Wei Wang 3 0.8 0.9 0.8 0.9 02: 2003,2004
Jun Zhang 3 0.8 0.9 0.8 0.9 02: 2002,2003
Yiping Ke 3 0.9 1.1 0.7 0.8 03: 2007,2008,2009
Stavros Papadopoulos 3 0.8 0.9 0.6 0.7 02: 2007,2009
Wai Kit Wong 3 0.7 1.4 0.4 1.0 02: 2007,2009
Mian Lu 3 0.4 0.4 0.2 0.3 03: 2007,2008,2009
Ho-Fung Leung 2 0.4 0.2 1.0 0.7 02: 2007,2009
Lu Qin 2 0.5 0.6 0.8 0.7 01: 2009
Panagiotis Karras 2 0.8 0.9 0.7 0.7 02: 2005,2007
Wenwei Xue 2 0.6 0.7 0.7 0.8 02: 2006,2008
Bolin Ding 2 0.3 0.2 0.6 0.4 02: 2006,2009
Yunhao Liu 2 0.5 0.2 0.6 0.4 02: 2006,2007
Panos Kalnis 2 0.7 1.1 0.6 0.8 02: 2001,2002
Haibo Hu 2 0.7 1.1 0.5 0.8 02: 2005,2006
Lei Zou 2 0.7 1.1 0.5 0.8 01: 2009
Alan Kwan 2 0.5 0.4 0.4 0.3 02: 2002,2005
Kyriakos Mouratidis 2 0.6 0.7 0.4 0.5 01: 2005
Kam-Yiu Lam 2 0.5 1.0 0.4 0.7 02: 2001,2002
Jiying Wang 2 0.6 0.8 0.4 0.5 02: 2004,2009
Leong Hou U 2 0.6 1.0 0.4 0.8 02: 2008,2009
James Cheng 2 0.6 0.8 0.4 0.5 02: 2007,2008
Leo Yung Hang Lau 2 0.5 0.3 0.3 0.2 02: 2005,2008
Yanlei Diao 2 0.5 0.7 0.3 0.5 01: 2000
Edward Hung 2 0.4 0.3 0.3 0.2 02: 2007,2009
Jimeng Sun 1 0.3 0.2 0.5 0.4 01: 2003
Bin Liu 1 0.3 0.1 0.5 0.4 01: 2004
Victor C. S. Lee 1 0.3 0.2 0.5 0.4 01: 2006
Qiongmao Shen 1 0.3 0.2 0.5 0.4 01: 2002
Minghua Chen 1 0.3 0.2 0.5 0.4 01: 2009
Yu Peng 1 0.2 0.1 0.5 0.3 01: 2009
Lian Liu 1 0.2 0.1 0.5 0.3 01: 2009
Kevin Y. Yip 1 0.3 0.1 0.5 0.4 01: 2005
An Lu 1 0.3 0.1 0.5 0.4 01: 2007
Lijun Chang 1 0.3 0.2 0.5 0.4 01: 2009
Dick Hung 1 0.2 0.1 0.5 0.3 01: 2001
Yiu Sang Moon 1 0.3 0.1 0.5 0.4 01: 2000
Qing Li 1 0.3 0.2 0.5 0.4 01: 2003
Chun Kit Hui 1 0.3 0.1 0.5 0.4 01: 2005
Lun Lee 1 0.3 0.1 0.5 0.4 01: 2006
Ho Lam Lau 1 0.5 0.7 0.5 0.5 01: 2008
Xike Xie 1 0.3 0.2 0.5 0.4 01: 2008
Frederick H. Lochovsky 1 0.3 0.2 0.5 0.4 01: 2009
Hong Cheng 1 0.3 0.3 0.3 0.2 01: 2009
Peixiang Zhao 1 0.3 0.5 0.3 0.4 01: 2007
Yang Zhou 1 0.3 0.5 0.3 0.4 01: 2009
Spiridon Bakiras 1 0.3 0.3 0.3 0.2 01: 2006
Jianlin Feng 1 0.3 0.5 0.3 0.4 01: 2008
Qiong Fang 1 0.3 0.3 0.3 0.2 01: 2008
Jiexing Li 1 0.3 0.5 0.3 0.4 01: 2008
Qin Zhang 1 0.3 0.5 0.3 0.4 01: 2008
Shiming Zhang 1 0.3 0.5 0.3 0.4 01: 2009
Chi-Wai Fung 1 0.3 0.5 0.3 0.4 01: 2003
Zhiheng Li 1 0.3 0.3 0.3 0.2 01: 2008
Manolis Terrovitis 1 0.3 0.5 0.3 0.4 01: 2008
Jinchuan Chen 1 0.3 0.3 0.3 0.2 01: 2008
Weifeng Su 1 0.3 0.5 0.3 0.4 01: 2009
Gabriel Pui Cheong Fung 1 0.3 0.5 0.2 0.4 01: 2005
Byron Choi 1 0.3 0.2 0.2 0.1 01: 2009
Jeffery Xu Yu 1 0.3 0.5 0.2 0.4 01: 2004
Fred Lochovsky 1 0.3 0.2 0.2 0.1 01: 2004
Minghua Zhang 1 0.3 0.5 0.2 0.4 01: 2005
Cheng Sheng 1 0.3 0.2 0.2 0.1 01: 2009
Greg Fu 1 0.3 0.2 0.2 0.1 01: 2003
Polly Mei-shuen Chan 1 0.3 0.2 0.2 0.2 01: 2000
Yin-Ling Cheung 1 0.3 0.2 0.2 0.1 01: 2000
Kit Hung Cheng 1 0.3 0.2 0.2 0.1 01: 2007
Jiefeng Cheng 1 0.3 0.2 0.2 0.2 01: 2009
Jianhua Lu 1 0.2 0.1 0.1 0.1 01: 2005
Eric Lo 1 0.2 0.4 0.1 0.3 01: 2008
Wang Kay Ngai 1 0.2 0.1 0.1 0.1 01: 2005
Qiuxia Chen 1 0.2 0.4 0.1 0.3 01: 2007
Qian Wan 1 0.2 0.4 0.1 0.3 01: 2009
Rui Fang 1 0.1 0.4 0.1 0.3 01: 2007
Ke Yang 1 0.1 0.1 0.1 0.1 01: 2007
Wai-Shing Ho 1 0.2 0.1 0.1 0.1 01: 2008
Sau Dan Lee 1 0.2 0.1 0.1 0.1 01: 2008
Chun Kit Chui 1 0.2 0.1 0.1 0.1 01: 2008
S. W. Ng 1 0.2 0.1 0.1 0.1 01: 2001
Manli Zhu 1 0.2 0.2 0.1 0.1 01: 2003
Edward P. Chan 1 0.2 0.2 0.1 0.1 01: 2001
Yingyi Bu 1 0.2 0.4 0.1 0.3 01: 2008
Yip Sing Ho 1 0.2 0.1 0.1 0.1 01: 2008
Tai Wong 1 0.2 0.1 0.1 0.1 01: 2008

Papers (143)

Cooperations by cities (47)

city papers
Hong Kong 41
Kent Ridge 10
Sydney 9
Singapore 8
Vancouver 7
Beijing 6
Boston 5
Aalborg 4
Riverside 4
Fudan 4

dbs.uni-leipzig.de/david