Home

World > Canada

affiliations · University of Toronto · University of Waterloo · University of British Columbia
authors · Nick Koudas · Laks V. S. Lakshmanan · Jian Pei
co-op countries · USA · Canada · China
share of 3+ author papers w/ alphabetical author order · 36 %

Table of contents

Countries (1)

countrycitiesaffilsauthorspapersp:efp:hfp:nefp:nhf
Canada 1523184228 136.3136.9135.5136.0

Cities (15)

countrycityaffilsauthorspapersp:efp:hfp:nefp:nhf
Canada Toronto 492111 63.162.763.062.8
Canada Vancouver 23264 32.532.132.232.1
Canada Waterloo 33345 26.027.025.826.5
Canada Edmonton 1159 6.46.27.06.6
Canada Ottawa 274 2.62.72.42.5
Canada Montreal 234 1.51.81.31.5
Canada Calgary 112 0.60.80.40.6
Canada Markham 151 0.80.80.90.9
Canada Greenbrae 131 0.60.80.40.6
Canada Burnaby 121 0.50.30.70.5

Affiliations (23)

countrycityaffilauthorspapersp:efp:hfp:nefp:nhf
Canada Toronto University of Toronto 51 8045.547.642.644.8
Canada Waterloo University of Waterloo 31 4424.725.524.525.1
Canada Vancouver University of British Columbia 21 4121.320.520.320.2
Canada Toronto IBM 37 3013.611.016.714.0
Canada Vancouver Simon Fraser University 11 2411.211.611.912.0
Canada Edmonton University of Alberta 15 96.46.27.06.6
Canada Toronto York University 4 63.33.63.03.4
Canada Ottawa University of Ottawa 6 42.12.01.92.0
Canada Montreal McGill University 2 31.21.51.11.4
Canada Toronto Infobright 1 20.80.50.70.6

Authors (184)

authorpapersp:efp:hfp:nefp:nhfyears
Nick Koudas 28 8.4 7.1 7.8 7.3 05: 2005,2006,2007,2008,2009
Laks V. S. Lakshmanan 28 7.7 8.6 5.9 6.9 08: 2000,2001,2002,2003,2004,2005,2006,2008
Jian Pei 21 4.8 4.5 5.6 5.1 08: 2000,2001,2002,2005,2006,2007,2008,2009
Renée J. Miller 17 5.0 3.6 5.2 4.5 10: 2000,2001,2002,2003,2004,2005,2006,2007,2008,2009
Raymond T. Ng 16 5.4 4.0 5.4 4.7 09: 2000,2001,2002,2003,2004,2005,2006,2007,2009
M. Tamer Özsu 15 4.5 3.1 5.1 4.4 08: 2000,2001,2003,2005,2006,2007,2008,2009
Ihab F. Ilyas 11 2.9 2.6 2.6 2.4 06: 2004,2005,2006,2007,2008,2009
Alberto O. Mendelzon 9 3.3 2.9 3.6 3.5 04: 2000,2002,2004,2005
Calisto Zuzarte 8 2.4 2.0 3.6 3.1 06: 2001,2003,2004,2006,2008,2009
Hans-Arno Jacobsen 8 3.0 2.0 3.2 3.1 06: 2001,2002,2003,2004,2005,2007
Kenneth Salem 7 2.7 2.2 2.4 2.6 07: 2000,2002,2004,2005,2006,2007,2008
Jiawei Han 6 1.5 2.3 1.3 2.0 03: 2000,2001,2002
Ke Wang 5 1.2 0.6 1.8 1.3 04: 2001,2002,2007,2009
Sam S. Lightstone 5 1.5 1.4 1.3 1.3 03: 2002,2004,2006
Nikos Sarkas 5 1.3 1.8 1.3 1.6 03: 2007,2008,2009
Mohamed A. Soliman 5 1.5 1.8 1.1 1.3 04: 2005,2007,2008,2009
Chaitanya Mishra 4 1.8 2.5 1.8 1.9 03: 2007,2008,2009
Jarek Gryz 4 1.2 1.1 1.4 1.4 04: 2001,2004,2005,2007
Jörg Sander 4 1.3 1.0 1.4 1.2 04: 2001,2003,2004,2005
Mokhtar Kandil 4 0.7 0.5 1.2 0.9 04: 2001,2004,2005,2007
Nilesh Bansal 4 1.3 1.9 1.1 1.4 03: 2007,2008,2009
Martin Ester 4 0.9 0.9 1.0 0.9 04: 2004,2005,2006,2007
Fei Chiang 4 1.1 1.2 0.9 0.9 03: 2007,2008,2009
Ming Hua 4 1.2 2.0 0.9 1.5 03: 2007,2008,2009
Oktie Hassanzadeh 4 1.1 1.8 0.9 1.3 02: 2007,2009
Frank Wm. Tompa 3 1.3 0.8 1.5 1.4 02: 2006,2007
Yan Zhao 3 1.0 0.5 1.5 1.2 01: 2003
Ivan T. Bowman 3 1.5 1.7 1.5 1.5 03: 2002,2004,2005
Davood Rafiei 3 1.5 1.3 1.5 1.5 03: 2002,2006,2008
Haifeng Liu 3 1.3 1.6 1.3 1.2 03: 2002,2004,2005
Marcelo Arenas 3 1.3 1.3 1.3 1.2 02: 2003,2004
Xiaohui Yu 3 1.3 0.9 1.2 1.2 02: 2006,2008
David Toman 3 0.8 0.6 0.9 0.7 03: 2001,2003,2005
Hui Wang 3 1.1 1.1 0.9 0.8 02: 2004,2006
Dimitris Tsirogiannis 3 0.8 1.1 0.9 1.1 02: 2006,2009
David DeHaan 3 1.1 1.7 0.9 1.3 03: 2003,2005,2007
Parke Godfrey 3 1.0 1.6 0.8 1.2 03: 2001,2005,2007
Bettina Kemme 3 0.7 0.6 0.8 0.7 03: 2003,2005,2009
Ariel Fuxman 3 0.9 1.6 0.7 1.2 02: 2005,2006
Ashraf Aboulnaga 3 0.6 0.4 0.7 0.6 02: 2006,2008
Daniel C. Zilio 3 0.4 0.6 0.7 0.7 03: 2004,2005,2008
Denilson Barbosa 3 0.8 1.3 0.6 0.9 02: 2002,2005
Mariano P. Consens 3 0.8 0.9 0.6 0.7 02: 2003,2005
Yannis Velegrakis 3 0.9 1.3 0.6 1.0 03: 2002,2003,2004
Wen Jin 3 0.6 0.5 0.4 0.3 03: 2005,2006,2007
Mario A. Nascimento 2 0.5 0.2 1.0 0.7 02: 2005,2008
Lukasz Golab 2 1.0 1.3 1.0 1.0 02: 2003,2005
Matthew Huras 2 0.4 0.2 1.0 0.6 01: 2003
Hai Wang 2 0.8 0.8 1.0 0.9 02: 2004,2008
Zhengdao Xu 2 1.0 1.3 1.0 1.0 02: 2004,2007
Kwai Wong 2 0.4 0.2 1.0 0.7 02: 2003,2007
Cristiana Amza 2 0.5 0.2 1.0 0.7 02: 2008,2009
Reza Sherkat 2 0.6 0.7 1.0 0.8 02: 2008,2009
Lei Chen 2 0.8 1.2 0.8 0.9 02: 2004,2005
Anastasios Kementsietsidis 2 0.8 1.2 0.8 0.9 02: 2003,2004
Flavio Rizzolo 2 0.8 0.9 0.8 0.7 02: 2004,2008
Ganesh Ramesh 2 0.6 0.4 0.7 0.6 02: 2004,2005
Victoria Eastwood 2 0.8 0.5 0.7 0.6 02: 2008,2009
Iluju Kiringa 2 0.5 0.3 0.6 0.5 02: 2005,2008
Milenko Petrovic 2 0.7 1.1 0.5 0.8 02: 2003,2005
Hongrae Lee 2 0.7 1.1 0.5 0.8 02: 2007,2009
George Beskales 2 0.6 1.0 0.4 0.8 02: 2008,2009
Ning Zhang 2 0.5 0.9 0.3 0.7 02: 2005,2006
Yi Lin 2 0.5 0.9 0.3 0.7 02: 2005,2009
Mohamed A. Sharaf 2 0.5 0.6 0.3 0.5 02: 2008,2009
Shu Lin 2 0.5 0.6 0.3 0.4 02: 2000,2001
Linqi Liu 2 0.4 0.2 0.3 0.2 02: 2003,2004
Adam J. Storm 2 0.3 0.5 0.2 0.4 02: 2004,2006
Christian Garcia-Arellano 2 0.3 0.3 0.2 0.2 02: 2004,2006
Leslie Cranston 2 0.4 0.2 0.2 0.2 01: 2003
I. Popivanov 2 0.3 0.1 0.2 0.1 02: 2004,2005
Sherman Lau 2 0.3 0.2 0.1 0.1 02: 2007,2009
William O'Connell 1 1.0 1.0 1.0 1.0 01: 2004
Luciana Duranti 1 1.0 1.0 1.0 1.0 01: 2001
Rachel A. Pottinger 1 0.2 0.1 0.5 0.3 01: 2005
John Mylopoulos 1 0.1 0.0 0.5 0.3 01: 2005
Robert H. Warren 1 0.5 0.7 0.5 0.5 01: 2006
Zheng Zhao 1 0.3 0.1 0.5 0.4 01: 2004
Khuzaima Daudjee 1 0.5 0.7 0.5 0.5 01: 2006
Bin Yao 1 0.2 0.1 0.5 0.3 01: 2000
Jianjun Zhou 1 0.5 0.7 0.5 0.5 01: 2003
Shai Ben-David 1 0.3 0.1 0.5 0.4 01: 2009
Richard Swagerman 1 0.3 0.2 0.5 0.4 01: 2004
Walid Rjaibi 1 0.5 0.7 0.5 0.5 01: 2004
Paul Bird 1 0.5 0.3 0.5 0.5 01: 2004
John P Kennedy 1 0.1 0.1 0.5 0.3 01: 2007
Eric Paquet 1 0.5 0.7 0.5 0.5 01: 2008
Herna L Viktor 1 0.5 0.3 0.5 0.5 01: 2008
Corrine Cheng 1 0.3 0.2 0.5 0.4 01: 2004
Yuhan Cai 1 0.5 0.7 0.5 0.5 01: 2004
Miso Cilimdzic 1 0.2 0.1 0.5 0.3 01: 2004
Fan Deng 1 0.5 0.7 0.5 0.5 01: 2006
M. Hossein Sheikh Attar 1 0.3 0.1 0.5 0.4 01: 2007
Berni Schiefer 1 0.3 0.2 0.5 0.4 01: 2007
Maksims Volkovs 1 0.5 0.3 0.5 0.5 01: 2007
Sunil Kamath 1 0.2 0.1 0.5 0.3 01: 2008
David William Hillis 1 0.3 0.2 0.5 0.4 01: 2009
Yiwen Yin 1 0.3 0.2 0.5 0.4 01: 2000
Hua Zhu 1 0.3 0.1 0.5 0.4 01: 2000
Yu Yin 1 0.3 0.2 0.5 0.4 01: 2001
Gary Valentin 1 0.3 0.1 0.5 0.4 01: 2002
Peter Bumbulis 1 0.5 0.7 0.5 0.5 01: 2002
Kelly Lyons 1 0.3 0.1 0.5 0.4 01: 2002
Jessica M. Phan 1 0.5 0.7 0.5 0.5 01: 2002
Jeffrey Parsons 1 0.5 0.7 0.5 0.5 01: 2000
Yair Wand 1 0.5 0.3 0.5 0.5 01: 2000
Arunprasad P. Marathe 1 0.5 0.7 0.5 0.5 01: 2002
Leonid Libkin 1 0.5 0.3 0.5 0.5 01: 2004
Ken Q. Pu 1 0.5 0.7 0.5 0.5 01: 2005
Edward P. Chan 1 0.5 0.7 0.5 0.5 01: 2007
Heechul Lim 1 0.5 0.3 0.5 0.5 01: 2007
Kenneth C. Sevcik 1 0.5 0.3 0.5 0.5 01: 2008
Ihab F. IIyas 1 0.3 0.2 0.5 0.4 01: 2008
Attila Barta 1 0.3 0.5 0.3 0.4 01: 2005
Shaofeng Bu 1 0.3 0.5 0.3 0.4 01: 2005
Ioana Burcea 1 0.3 0.3 0.3 0.2 01: 2003
Andreas Behm 1 0.3 0.5 0.3 0.4 01: 2004
Serge Rielau 1 0.3 0.3 0.3 0.2 01: 2004
Periklis Andritsos 1 0.3 0.5 0.3 0.4 01: 2004
Samer Nassar 1 0.3 0.5 0.3 0.4 01: 2004
Elham Fazli 1 0.3 0.3 0.3 0.2 01: 2005
Irina Kogan 1 0.3 0.3 0.3 0.2 01: 2007
Anisoara Nica 1 0.3 0.5 0.3 0.4 01: 2009
Daniel Scott Brotherston 1 0.3 0.3 0.3 0.2 01: 2009
Alan Wagner 1 0.3 0.3 0.3 0.2 01: 2001
Mengchi Liu 1 0.3 0.5 0.3 0.4 01: 2002
George A. Mihaila 1 0.3 0.5 0.3 0.4 01: 2002
Carson Kai-Sang Leung 1 0.3 0.3 0.3 0.2 01: 2003
F. Ilyas 1 0.3 0.5 0.3 0.4 01: 2004
J. Miller 1 0.3 0.3 0.3 0.2 01: 2004
Aminul Islam 1 0.3 0.5 0.3 0.4 01: 2008
Diana Inkpen 1 0.3 0.3 0.3 0.2 01: 2008
Wojciech Golab 1 0.3 0.3 0.3 0.2 01: 2008
Amr El-Helw 1 0.3 0.5 0.3 0.4 01: 2009
J. Gregory Steffan 1 0.3 0.2 0.2 0.1 01: 2005
Shimin Chen 1 0.3 0.5 0.2 0.4 01: 2003
Slobodan Rasetic 1 0.3 0.5 0.2 0.4 01: 2005
James Elding 1 0.3 0.2 0.2 0.1 01: 2005
Themistoklis Palpanas 1 0.3 0.5 0.2 0.4 01: 2002
Richard Sidle 1 0.3 0.2 0.2 0.2 01: 2002
Ji Zhang 1 0.3 0.5 0.2 0.4 01: 2004
Meng Lou 1 0.3 0.2 0.2 0.2 01: 2004
Junjie Guo 1 0.3 0.2 0.2 0.2 01: 2004
Adrian Teisanu 1 0.3 0.2 0.2 0.1 01: 2005
Oguzhan Ozmen 1 0.3 0.5 0.2 0.4 01: 2007
Albert Angel 1 0.3 0.5 0.2 0.4 01: 2009
Runying Mao 1 0.3 0.2 0.2 0.2 01: 2000
Kan Hu 1 0.3 0.2 0.2 0.1 01: 2000
John Keenleyside 1 0.3 0.2 0.2 0.1 01: 2002
Gokul Soundararajan 1 0.3 0.5 0.2 0.4 01: 2008
Jin Chen 1 0.3 0.2 0.2 0.2 01: 2008
Juliana Freire 1 0.2 0.1 0.1 0.1 01: 2003
Elaine Qing Chang 1 0.2 0.2 0.1 0.1 01: 2005
Terence Ho 1 0.2 0.1 0.1 0.1 01: 2005
Patricia Rodríguez-Gianolli 1 0.1 0.4 0.1 0.3 01: 2005
Lei Jiang 1 0.1 0.1 0.1 0.1 01: 2005
Mehedi Masud 1 0.1 0.1 0.1 0.1 01: 2005
Yaron Kanza 1 0.2 0.1 0.1 0.1 01: 2006
Christine Xing Wang 1 0.2 0.1 0.1 0.1 01: 2002
Xiaodong Zhou 1 0.2 0.1 0.1 0.1 01: 2002
Tony Lai 1 0.2 0.1 0.1 0.1 01: 2003
Reza Akbarinia 1 0.1 0.1 0.1 0.1 01: 2008
Sean McKeough 1 0.1 0.1 0.1 0.1 01: 2007
Jo-anne Kirton 1 0.1 0.1 0.1 0.1 01: 2007
Robin Von Boeschoten 1 0.1 0.1 0.1 0.1 01: 2007
Joyce Lam 1 0.2 0.1 0.1 0.1 01: 2001
Vincent Oria 1 0.2 0.4 0.1 0.3 01: 2000
Amit Chandel 1 0.2 0.4 0.1 0.3 01: 2007
Mohammad Sadoghi 1 0.2 0.1 0.1 0.1 01: 2007
Jack Ng 1 0.2 0.2 0.1 0.1 01: 2007
Ahmed A. Soror 1 0.2 0.4 0.1 0.3 01: 2008
Umar Farooq Minhas 1 0.2 0.2 0.1 0.1 01: 2008
Peter Kokosielis 1 0.2 0.1 0.1 0.1 01: 2008
Iman Elghandour 1 0.1 0.4 0.1 0.3 01: 2008
Kaizhong Zhang 1 0.2 0.1 0.1 0.1 01: 2000
Paul J. Iglinski 1 0.2 0.1 0.1 0.1 01: 2000
Ying Lu 1 0.2 0.1 0.1 0.1 01: 2001
Yaqin Liao 1 0.2 0.1 0.1 0.1 01: 2001
Wenbin Ma 1 0.2 0.1 0.1 0.1 01: 2003
Qi Cheng 1 0.2 0.1 0.1 0.1 01: 2003
Cathy McArthur 1 0.1 0.1 0.1 0.0 01: 2009
Zoltan Toth 1 0.1 0.0 0.1 0.0 01: 2009
Reynold Xin 1 0.2 0.2 0.1 0.1 01: 2009
Nick Kanellos 1 0.1 0.1 0.1 0.1 01: 2009

Papers (228)

Cooperations by countries (22)

country papers
USA 113
Canada 27
China 18
Singapore 10
France 5
Italy 5
Germany 5
Australia 5
India 4
Korea 4

dbs.uni-leipzig.de/david